
Isi Game di manggar /GB 1k List Game di bawah:
1. List Game Manggar laptop
NO | List Game | Ukuran |
1 | AGE OF EMPIRE 2 | 3 GB |
2 | AGE OF EMPIRE 3 | 6 GB |
3 | AGE OF MYTHOLOGY EXTENDED EDITION | 1 GB |
4 | AIR CONFLICTS VIETNAM | 3 GB |
5 | ALPHA PROTOCOL | 6 GB |
6 | AMERICAN TRUCK SIMULATOR | 2 GB |
7 | ANGRY BIRDS SEASONS | 1 GB |
8 | ANGRY BIRDS STAR WARS 2 | 1 GB |
9 | ANNO 1404 DAWN OF DISCOVERY | 5 GB |
10 | ARCANIA GITHIC 4 | 8 GB |
11 | ARK SURVIVAL EVOLVED | 14 GB |
12 | ASSASSINS CREED 3 | 17 GB |
13 | ASSASSINS CREED SYNDICATE | 40 GB |
14 | ASSASSINS CREED UNITY | 40 GB |
15 | ATTACK ON TITAN WINGS OF FREEDOM | 12 GB |
16 | AVATAR THE LAST AIRBENDER | 1 GB |
18 | AXIS AND ALLIES | 2 GB |
19 | BATMAN ARKHAM ASYLUM | 9 GB |
20 | BATMAN ARKHAM KNIGHT | 55 GB |
21 | BATMAN ARKHAM ORIGIN | 10 GB |
22 | BATMAN EPISODE 3 | 9 GB |
23 | BATTLEFIELD 3 | 14 GB |
24 | BATTLEFIELD 4 | 20 GB |
25 | BATTLEFIELD BAD COMPANY 2 | 4 GB |
26 | BATTLESTATIONS PACIFIC | 7 GB |
27 | BLAZBLUE CONTINUUM SHIFT EXTEND | 10 GB |
28 | BLUES AND BULLETS EPISODE 1 | 1 GB |
29 | BLUR | 6 GB |
30 | BRINK | 6 GB |
31 | BULLY SCHOLARSHIP | 4 GB |
32 | BURNOUT PARADISE THE ULTIMATE BOX | 4 GB |
33 | BUS AND CABLE CAR SIMULATOR SAN FRANSISCO | 3 GB |
34 | CALL OF DUTY 4 MODERN WARFARE | 7 GB |
35 | CALL OF DUTY BLACK OPS 3 | 55 GB |
36 | CALL OF DUTY GHOST | 36 GB |
37 | CALL OF DUTY INFINITE WARFARE | 67 GB |
38 | CALL OF DUTY MODERN WARFARE 2 | 12 GB |
39 | CALL OF DUTY MODERN WARFARE 3 ( INSTAL ) | 15 GB |
40 | CALL OF DUTY MODERN WARFARE 3 ( MASTER ) | 9 GB |
41 | CALL OF DUTY WORLD AT WAR | 5 GB |
42 | CALL OF JUAREZ GUNSLINGER | 2 GB |
43 | CALL OF JUAREZ THE CARTEL | 7 GB |
44 | CASTLEVANIA LORDS OF SHADOW 2 | 7 GB |
45 | CITY CAR DRIVE | 2 GB |
46 | COFFIN DODGERS | 1 GB |
47 | COMMAND N CONQUER GENERAL ZERO HOUR | 3 GB |
48 | COMMAND N CONQUER RED ALERT 3 | 3 GB |
49 | COMMAND N CONQUER TIBERIAN TWILIGHT | 9 GB |
50 | COMPANY OF HEROES 2 | 9 GB |
51 | COMPANY OF HEROES 2 MASTER COLLECTION | 30 GB |
52 | COMPANY OF HEROES OPPOSING FRONT | 11 GB |
53 | COMPANY OF HEROES TALES OF VALOR | 8 GB |
54 | COSSACKS ART OF WAR | 1 GB |
55 | COUNTER STRIKE 7 | 1 GB |
56 | COUNTER STRIKE GO | 4 GB |
57 | COUNTER STRIKE PB | 1 GB |
58 | COUNTER STRIKE ULTIMATE | 2 GB |
59 | CRYSIS | 7 GB |
60 | CRYSIS 2 | 8 GB |
61 | CRYSIS 3 | 12 GB |
62 | CRYSIS WARHEAD | 8 GB |
63 | DARK SOULS 2 | 16 GB |
64 | DARK SOULS 3 | 20 GB |
65 | DEADPOOL | 6 GB |
66 | DEALTA FORCE BLACK HAWK DOWN | 1 GB |
67 | DEVIL MAY CRY 4 | 8 GB |
68 | DEVIL MAY CRY 4 SPECIAL EDITION | 7 GB |
69 | DEVIL MAY CRY 5 | 9 GB |
70 | DIRT 3 | 9 GB |
71 | DIRT 3 COMPLETE EDITION | 9 GB |
72 | DIRT RALLY | 30 GB |
73 | DOOM 2016 | 5 GB |
74 | DOTA 2 | 15 GB |
75 | DRAGON AGE INQUISITION | 18 GB |
76 | DRAGON BALL XENOVERSE 2 | 12 GB |
77 | DRAGON BALL XENOVERSE BUNDLE EDITION | 10 GB |
78 | DRAGONEST OFFLINE | 1 GB |
79 | DREADOUT KEEPERS OF THE DARK | 4 GB |
80 | DYLING LIGHT | 10 GB |
81 | DYNASTY WARRIOR 6 | 5 GB |
82 | DYNASTY WARRIOR 8 EMPIRES | 9 GB |
83 | EMPIRE EARTH 3 | 5 GB |
84 | EMPIRE TOTAL WAR | 9 GB |
85 | EURO FISHING | 4 GB |
86 | EURO TRUCK 1 | 1 GB |
87 | EURO TRUCK SIMULATOR 2 TERBARU | 2 GB |
88 | F1 2013 | 5 GB |
89 | FALLOUT 4 | 26 GB |
90 | FAR CRY 2 | 4 GB |
91 | FAR CRY 4 | 14 GB |
92 | FEAR 3 | 4 GB |
93 | FIFA 17 | 21 GB |
94 | FIFA 2013 | 8 GB |
95 | FIFA 2015 | 27 GB |
96 | FIFA 2015 | 17 GB |
97 | FINAL FANTASY 8 | 4 GB |
98 | FINAL FANTASY TYPE 0 HD | 26 GB |
99 | FOOTBALL MANAGER 2015 | 2 GB |
100 | FOOTBALL MANAGER 2016 | 1 GB |
101 | FRONT LINES FUEL OF WAR | 15 GB |
102 | FRONT MISSION EVOLVED | 7 GB |
103 | FRONTLINES FUEL OF WAR | 6 GB |
104 | GAME PSPP | 10 GB |
105 | GLOBAL OPS | 4 GB |
106 | GREY GOO | 10 GB |
107 | GRID 2 | 3 GB |
108 | GTA 3 | 1 GB |
109 | GTA 4 LIBERTY CITY | 15 GB |
110 | GTA 5 | 60 GB |
111 | GTA INDONESIA EXTREME | 1 GB |
112 | GTA SAN ANDREAS | 1 GB |
113 | GUILITY GEAR XX ACCENT CORE PLUS R 2015 | 2 GB |
114 | GUITAR HERO 3 | 4 GB |
115 | GUITAR HERO WORLD TOUR | 7 GB |
116 | HARRY POTTER AND THE ORDER OF THE PHOENIX | 4 GB |
117 | HITMAN 4 - BLOOD OF MONEY | 5 GB |
118 | INJUSTICE GOD AMONG US | 20 GB |
119 | JAMES BOND 007 QUANTUM OF SOLACE | 8 GB |
120 | JUJU | 3 GB |
121 | JUST CAUSE 2 | 4 GB |
122 | JUST CAUSE 3 | 65 GB |
123 | KSATRIA OROCHI | 2 GB |
124 | KUNGFU PANDA | 6 GB |
125 | LARA CROFT AND THE TEMPLE OS OSIRIS | 3 GB |
126 | LEFT 4 DEAD | 2 GB |
127 | LEFT 4 DEAD 2 ( AGAK SUSAH ) | 4 GB |
128 | LEGEND OF EISENWALD | 1 GB |
129 | LEGO MARVEL AVENGER | 14 GB |
130 | LEGO STAR WARS THE FORCE AWAKENS | 17 GB |
131 | LEVIATHAN THE LAST DAY OF DECADE | 3 GB |
132 | LOCO CYCLE | 15 GB |
133 | MAFIA 2 | 8 GB |
134 | MAFIA 2 DLC JIMMY | 1 GB |
135 | MAFIA 2 DLC JOES | 1 GB |
136 | MAFIA 2 UPDATE 3 | 1 GB |
137 | MAFIA 3 | 45 GB |
138 | MARTIAL ARTS CAPOEIRA | 1 GB |
139 | MARVEL ULTIMATE ALLIANCE | 7 GB |
140 | MEDAL OF HONOR 2010 | 5 GB |
141 | METAL GEAR RISING REVENGEANCE | 10 GB |
142 | METAL GEAR SOLID 2 SUBSTANCE | 8 GB |
143 | METAL GEAR SOLID V PHANTOM PAIN | 14 GB |
144 | MINECRAFT | 1 GB |
145 | MONSTER HUNTER TRI | 3 GB |
146 | MORTAL KOMBAT COMPLETE EDITION | 10 GB |
147 | MORTAL KOMBAT X | 35GB |
148 | MOTO GP 2013 | 6 GB |
149 | MOTO GP 2015 | 20 GB |
150 | MOTO GP 2017 | 12 GB |
151 | MOUNT AND BLADE WARBAND VIKING CONQUEST | 3 GB |
152 | NARUTO 4 | 35 GB |
153 | NARUTO ULTIMATE NINJA STORM 2 | 4 GB |
154 | NARUTO ULTIMATE NINJA STORM REVOLUTION | 8 GB |
155 | NAVAL WAR ARCTIC CIRCLE | 25 GB |
156 | NBA 2015 | 35GB |
157 | NEED FOR SPEED HOT PURSUIT | 8 GB |
158 | NEED FOR SPEED MOST WANTED | 3 GB |
159 | NEED FOR SPEED MOST WANTED 2012 | 3 GB |
160 | NEED FOR SPEED RIVAL | 8 GB |
161 | NEED FOR SPEED SHIFT 2 | 7 GB |
162 | NEED FOR SPEED THE RUN (INSTALAN) | 16 GB |
163 | NEED FOR SPEED THE RUN (MASTER) | 5 GB |
164 | NEED FOR SPEED UNDERCOVER ( INSTALAN ) | 6 GB |
165 | NEED FOR SPEED UNDERGROUND 2 | 1 GB |
166 | NEIGHBORS FROM HELL | 1GB |
167 | NINJA AVENGER DRAGON BLADE | 1 GB |
168 | ONE PIECE BURNING BLOOD | 10 GB |
169 | ONE PIECE PIRATE WARRIOR 3 | 10 GB |
170 | ONE PIECE WARRIOR 3 | 6 GB |
171 | OPERATION FLASHPOINT RED RIVER | 5 GB |
172 | ORI AND THE BLIND FOREST | 4 GB |
173 | OROCHI MUSOU Z | 4 GB |
174 | PES 2011 PATCH TERBARU | 15 GB |
175 | PES 2013 PATCH TERBARU | 15 GB |
176 | PES 2017 PATCH TERBARU | 15 GB |
177 | PES 2018 | 20 GB |
178 | PES 6 | 4 GB |
179 | POINTBLANK OFFLINE ( JADUL ) | 1 GB |
180 | POLICE FORCE | 1 GB |
181 | PRINCE OF PERSIA THE FORGOTTEN OF SAND | 6 GB |
182 | PRO CYCLING MANAGER 2015 | 8 GB |
183 | PROJECT CARS | 16 GB |
184 | PROTOTYPE 1 | 5 GB |
185 | PROTOTYPE 2 | 9 GB |
186 | QUANTUM BREAK | 45 GB |
187 | QUANTUM RUSH CHAMPIONS | 1 GB |
188 | RAINBOW SIX LOCKDOWN | 5 GB |
189 | RANDALS MONDAY D | 10 GB |
190 | RAYMAN ORIGINS | 3 GB |
191 | REAL WARFARE 1242 | 2 GB |
192 | RESIDENT EVIL 4 | 4 GB |
193 | RESIDENT EVIL 5 | 7 GB |
194 | RESIDENT EVIL 6 | 13 GB |
195 | RESIDENT EVIL HD REMASTER | 5 GB |
196 | RESIDENT EVIL REVELATIONS 2 | 8 GB |
197 | RIDE 2 | 30 GB |
198 | RIDE 2015 | 15 GB |
199 | RIDGE RACER UNDERBOUNDED BUNDLE | 2 GB |
200 | ROLLER COASTER TYCOON 2 | 1 GB |
201 | ROOSTER TEETH VS ZOMBIES | 1 GB |
202 | SAINTS ROW 4 COMMANDER IN CHIEF EDITION | 9 GB |
203 | SHADOW WARRIOR 2 | 15 GB |
204 | SHADOWRUN HONG KONG | 3 GB |
205 | SHAUN WHITE SKATEBOARDING | 7 GB |
206 | SHOFER RACE DRIVER | 2 GB |
207 | SHOFER RACE DRIVER 2 | 3 GB |
208 | SIANT SEIYA SOLDIER SOUL | 4 GB |
209 | SILENT HUNTER 5 BATTLE OF ATLANTIC | 5 GB |
210 | SIM CITY | 3 GB |
211 | SIM CITY 2 | 4 GB |
212 | SLEEPING DOG | 10 GB |
213 | SNIPER ELITE 2 | 7 GB |
214 | SNIPER ELITE 2005 | 5 GB |
215 | SNIPER GHOST WARRIOR 2 | 6 GB |
216 | SNIPER GHOST WARRIOR 3 | 45 GB |
217 | SOLBRAIN KNIGHT OF DARKNESS | 1 GB |
218 | SPLINTER CELL BLACKLIST | 20 GB |
219 | SPLIT SECOND VELOCITY | 8 GB |
220 | STRONGHOLD 3 | 4 GB |
221 | STREET FIGHTER 4 | 5 GB |
222 | STREET FIGHTER 5 | 7 GB |
223 | STREET FIGHTER X TEKKEN | 5 GB |
224 | SUBNAUTICA | 6 GB |
225 | TABLE TOP RACING WORLD TOUR | 2 GB |
226 | TABLETOP SIMULATOR | 2 GB |
227 | TALES OF ZESTIRIAS | 12 GB |
228 | TASTEE LETHAL TACTICS | 3 GB |
229 | TESLA EFFECT A TEX MURPHY ADVENTURE | 17 GB |
230 | TEST DRIVE UNLIMITED 2 | 7 GB |
231 | THE AMAZING SPIDERMAN 2 | 9 GB |
232 | THE ELDER SCROLLS V SKYRM | 6 GB |
233 | THE GODFATHER | 4 GB |
234 | THE KING OF FIGHTERS | 2 GB |
235 | THE KING OF FIGHTERS 2 | 3 GB |
236 | THE LEGEND OF KORRA | 5 GB |
237 | THE SIMPSONS HIT AND RUN | 2 GB |
238 | THE SIMS 1 COMPLETE COLLECTION | 2 GB |
239 | THE SIMS 2 | 3 GB |
240 | THE SIMS 3 | 6 GB |
241 | THE SIMS 4 ( INSTALAN ) | 9 GB |
242 | THE SIMS 4 ( MASTER ) | 7 GB |
243 | THE WALKING DEAD SURVIVAL INSTIC | 9 GB |
244 | THE WITCHER 2 ASSASSINS OF KING | 16 GB |
245 | TOIKIDEN KIWAMI | 12 GB |
246 | TOM CALNCYS GHOST RECON FUTURE SOLDIER | 15 GB |
247 | TOMB RIDER - UNDERWORLD | 8 GB |
248 | TOTAL WAR SHOGUN 2 GOLD EDITION | 16 GB |
249 | TRAIN SIMULATOR 2016 | 5 GB |
250 | TRANSFORMER | 2 GB |
251 | TRINE 3 THE ARTIFACTS OF POWER | 3 GB |
252 | TRNASOCEAN 2 RIVALS | 4 GB |
253 | TRNASOCEAN THE SHIPING COMPANY | 5 GB |
254 | URBAN TRIAL FREESTYLE | 1 GB |
256 | VALENTINO ROSSI THE GAME | 18 GB |
257 | VIRTUAL TENNIS 4 | 3 GB |
258 | WARCRAFT 3 FROZEN THRONE | 3 GB |
259 | WARGAME RED DRAGON NATION PACK | 10 GB |
260 | WARGAME RED DRAGON NATION PACK REDS | 20 GB |
261 | WATCH DOGS | 13 GB |
262 | WATCH DOGS 2 | 26 GB |
263 | WATCHDOGS + DLC | 16 GB |
264 | WAY OF THE SAMURAI 4 | 5 GB |
265 | WORLD OF WARCRAFT | 18 GB |
266 | WWE 12 | 1 GB |
267 | WWE 2K15 | 25 GB |
268 | YUGI OH | 1 GB |
269 | ZOO TYCOON 2 | 3 GB |
***RUMAH KIOS = JL.MANGGAR NO 47 SUKOREJO BLITAR (deket alun2 kota blitar, arah2 dari ALUN2 kebarat sampai PASAR LEGI kemudian ke selatan, setelah rel kereta 20mtr, belok ke barat, masuk 50mtr, kios depan cv nusantara)***
Senin - Jum'at= Jam 09.00 - 19.00
Sabtu=Jam 09.00-17.30
Minggu & TGL MERAH = LIBUR
Minggu & TGL MERAH = LIBUR
HUB= 085 655 655 777/ WA 085 655 655 777/ 0852 5719 5758/ BB D316A344
Tidak ada komentar:
Posting Komentar